Ukusetshenziswa kweucwecwe lwethusikumafreyimu omthofu kubonakala kakhulu kulezi zici ezilandelayo:
● Ukukhetha okubalulekile:
Amafreyimu okuhola ngokuvamile ayenziwe ngama-alloys ethusi noma izinto zethusi ngoba ithusi linomoya ophezulu we-electrical conductivity kanye ne-thermal conductivity ephezulu, engaqinisekisa ukudluliswa kwesignali okuphumelelayo nokuphathwa kahle kokushisa.
●Inqubo yokukhiqiza:
I-Etching: Lapho wenza amafreyimu okuhola, kusetshenziswa inqubo yokunamathisela. Okokuqala, ungqimba lwe-photoresist lumbozwa epuleti lensimbi, bese luvezwa ku-etchant ukuze kususwe indawo engamboziwe i-photoresist ukuze kwakhe iphethini yohlaka lomthofu omuhle.
Ukugxiviza: Ifa eliqhubekayo lifakwa emshinini wokunyathelisa wesivinini esikhulu ukwenza uhlaka lomthofu ngenqubo yokugxiviza.
● Izimfuneko zokusebenza:
Amafreyimu omthofu kufanele abe nokuhamba kukagesi okuphezulu, ukuguquguquka kwe-thermal okuphezulu, amandla anele kanye nokuqina, ukuhleleka okuhle, ukusebenza okuhle kakhulu kokushisela kanye nokumelana nokugqwala.
Ama-alloys ethusi angahlangabezana nalezi zidingo zokusebenza. Amandla abo, ubulukhuni kanye nokuqina kungalungiswa ngokusebenzisa i-alloying. Ngesikhathi esifanayo, kulula ukwenza izakhiwo zefreyimu eholayo eyinkimbinkimbi futhi enembile ngokusebenzisa isitembu esinembile, i-electroplating, i-etching nezinye izinqubo.
●Ukuguquguquka kwemvelo:
Ngezidingo zemithetho yezemvelo, ama-alloys ethusi ahlangabezana nezindlela zokukhiqiza eziluhlaza ezifana ne-lead-free kanye ne-halogen-free, futhi kulula ukufeza ukukhiqizwa okuhambisana nemvelo.
Kafushane, ukusetshenziswa kwefoyili yethusi kumafreyimu omthofu kubonakala kakhulu ekukhethweni kwezinto eziyinhloko kanye nezidingo eziqinile zokusebenza enqubweni yokukhiqiza, kuyilapho kubhekwa ukuvikelwa kwemvelo kanye nokusimama.
Amamaki e-foil yethusi asetshenziswa kakhulu kanye nezakhiwo zawo:
I-Alloy Grade | Ukwakheka kwamakhemikhali % | Ugqinsi olutholakalayo mm | ||||
---|---|---|---|---|---|---|
GB | I-ASTM | I-JIS | Cu | Fe | P | |
TFe0.1 | C19210 | C1921 | phumula | 0.05-0.15 | 0.025-0.04 | 0.1-4.0 |
Ukuminyana g/cm³ | I-modulus ye-elasticity I-Gpa | I-coefficient yokwandisa ukushisa *10-6/℃ | I-conductivity kagesi %IACS | I-Thermal conductivity W/(mK) | |||||
---|---|---|---|---|---|---|---|---|---|
8.94 | 125 | 16.9 | 85 | 350 |
Izakhiwo zemishini | Bend izakhiwo | |||||||
---|---|---|---|---|---|---|---|---|
Ulaka | Ukuqina HV | I-conductivity kagesi %IACS | Ukuhlolwa kwengcindezi | 90°R/T (T) 0.8mm | 180°R/T (T) 0.8mm | |||
Amandla aqinile Mpa | Ukwelula % | Indlela enhle | Indlela embi | Indlela enhle | Indlela embi | |||
O60 | ≤100 | ≥85 | 260-330 | ≥30 | 0.0 | 0.0 | 0.0 | 0.0 |
H01 | 90-115 | ≥85 | 300-360 | ≥20 | 0.0 | 0.0 | 1.5 | 1.5 |
H02 | 100-125 | ≥85 | 320-410 | ≥6 | 1.0 | 1.0 | 1.5 | 2.0 |
H03 | 110-130 | ≥85 | 360-440 | ≥5 | 1.5 | 1.5 | 2.0 | 2.0 |
H04 | 115-135 | ≥85 | 390-470 | ≥4 | 2.0 | 2.0 | 2.0 | 2.0 |
H06 | ≥130 | ≥85 | ≥430 | ≥2 | 2.5 | 2.5 | 2.5 | 3.0 |
I-H06S | ≥125 | ≥90 | ≥420 | ≥3 | 2.5 | 2.5 | 2.5 | 3.0 |
H08 | 130-155 | ≥85 | 440-510 | ≥1 | 3.0 | 4.0 | 3.0 | 4.0 |
H10 | ≥135 | ≥85 | ≥450 | ≥1 | —- | —- | —- | —- |
Isikhathi sokuthumela: Sep-21-2024